Running Total Tool
The Running Total tool calculates a cumulative sum on a numeric field per record in a file.
RECORD | VALUE | RunningTotal_VALUE |
---|---|---|
A | 10 | 10 |
B | 12 | 22 |
C | 4 | 26 |
It can also create sums of groups of records and calculate the cumulative sums of multiple fields at the record or group level.
Record | Group | VALUE_1 | RunTotal_VALUE_1 | VALUE_2 | RunTotal_VALUE_2 |
---|---|---|---|---|---|
A1 | A | 10 | 10 | 7 | 7 |
A2 | A | 5 | 15 | 3 | 10 |
B1 | B | 12 | 12 | 5 | 5 |
B2 | B | 8 | 20 | 1 | 6 |
C1 | C | 4 | 4 | 11 | 11 |
C2 | C | 2 | 6 | 9 | 20 |
D1 | D | 6 | 6 | 0 | 0 |
Configure the tool
- Select the field(s) to Group By (Optional).
- Create Running Total: Select the numeric fields to create a running total of.