AWS Glue Data Type Conversions
This section covers data type conversions between the Trifacta Application and AWS Glue.
Note
The Alteryx data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
Access/Read
Source Data Type | Supported | Alteryx Data Type | Notes |
---|---|---|---|
BIGINT | Y | Integer | Tables generated by the Glue crawler from double-quoted CSV files with columns that are inferred by Glue to be this data type result in empty columns when imported to the Designer Cloud Powered by Trifacta platform. The workaround is to change the column types for these columns in Glue to STRING. |
INT | Y | Integer | |
STRING | Y | String | |
STRUCT | Y | Object | |
DOUBLE | Y | Decimal | Tables generated by the Glue crawler from double-quoted CSV files with columns that are inferred by Glue to be this data type result in empty columns when imported to theDesigner Cloud Powered by Trifacta platform. The workaround is to change the column types for these columns in Glue to STRING. |
TIMESTAMP | Y | Datetime | |
BOOLEAN | Y | Bool | Tables generated by the Glue crawler from double-quoted CSV files with columns that are inferred by Glue to be this data type result in empty columns when imported to theDesigner Cloud Powered by Trifacta platform. The workaround is to change the column types for these columns in Glue to STRING. |
Write/Publish
Not supported.