CASS Results Codes
The CASS coding system returns 4-character codes that indicate status and errors detected by the CASS process. Returned results might contain multiple codes: AC03, AC11, AS01, AS15. Instead of looking at multiple fields to determine the status or error of a record, you can simply look at the output of the CASS Results field.
A CASS Result Code of AS01 or AS02 the record is accurate enough to be used for standardization, matching, and geocoding. AS01 coded records are addresses that are fully valid and deliverable for the purpose of mailing, but each address must have AS01 or AS02 to be considered a valid record.
When AS01 is accompanied by other codes, the address is still considered valid and deliverable as long as none of the accompanying codes include...
AS02, AS09, and AS18
AE** Codes
AC** Codes
AS Status Result Codes
Code | US Only | Meaning | Details |
---|---|---|---|
AS01 | Address matched to postal database. | Street Address is valid and deliverable. Check AE08 and AE09 for full deliverability. | |
AS02 | Street address match. | Address street matched to USPS database but a suite was missing or invalid. | |
AS03 | Non-USPS address. | The input represents a real physical address but is not in the USPS database. It might be deliverable by other carriers (UPS, FedEx, etc.). | |
AS09 | Foreign postal code detected. | Postal Code from a non-supported foreign country detected. A US ZIP Code or Canadian Postal Code can also return this error if the US or Canadian data files are not initialized. | |
AS10 | Y | Address matched to CMRA. | Address belongs to a Commercial Mail Receiving Agency (CMRA) like The UPS Store®. |
AS13 | Y | Address has been updated by LACSLink. | Address has been converted by LACSLink® from a rural-style address to a city-style address. |
AS14 | Y | Suite appended by SuiteLink. | A suite was appended by Suite ™ using the address and company name. |
AS15 | Y | Suite appended by AddressPlus. | A suite was appended by AddressPlus using the address and last name. |
AS16 | Address is vacant. | Address has been unoccupied for 90 days or more. | |
AS17 | Alternate delivery. | Address does not receive mail. | |
AS18 | Y | DPV error. | Reach out to Support for assistance. |
AS20 | Y | This address is deliverable by USPS only. | Alternate carriers such as UPS and Fed Ex do not deliver to this address. |
AS22 | Y | No suggestions. | No suggested alternatives were found. |
AS23 | Extraneous information found. | Information found in input street address that was not used for verification. | |
AS24 | Y | USPS door not accessible. | Address identified by the USPS where carriers cannot physically access a building or door for mail delivery. |
AE Error Result Codes
AE** result codes indicate there is something wrong with the address that cannot be corrected automatically.
Code | US Only | Meaning | Details |
---|---|---|---|
AE01 | Zip code error. | The Postal Code does not exist and could not be determined by the city/municipality and state/province. | |
AE02 | Unknown street error. | An exact street name match could not be found and phonetically matching the street name resulted in either no matches or matches to more than one street name. | |
AE03 | Component mismatch error. | Either the directional or the suffix field did not match the post office database, or there was more than one choice for correcting the address. | |
AE04 | Non-deliverable address error. | The physical location exists but there are no homes on this street. One reason might be railroad tracks or rivers running alongside this street, as they would prevent construction of homes in this location. | |
AE05 | Multiple match error. | Address matched to multiple records. More than one record matches the address and there is not enough information available in the input address to break the tie between multiple records. | |
AE06 | Y | Early warning system error. | This address has been identified in the Early Warning System (EWS) data file and should be included in the next postal database update. |
AE07 | Missing minimum address input error. | Minimum required input of address/city/state or address/zip not found. | |
AE08 | Suite range invalid error. | The input street address was found but the input suite number was not valid. | |
AE09 | Suite range missing error. | The input street address was found but a required suite number is missing. | |
AE10 | Primary range invalid error. | The street number in the input address was not valid. | |
AE11 | Primary range missing error. | The street number in the input address was missing. | |
AE12 | Y | PO, HC, or RR box number invalid error. | The input address PO, RR, or HC number was invalid. |
AE13 | Y | PO, HC, or RR box number missing error. | The input address is missing a PO, RR, or HC Box number. |
AE14 | Y | CMRA secondary missing error. | Address Matched to a CMRA Address but the secondary (Private mailbox number) is missing. |
AE15 | Demo mode. | Demo mode only validates Nevada addresses. | |
AE16 | Expired database. | The database has expired. Please update with a fresh database. | |
AE17 | Suite range extraneous error. | A suite number was entered but no suite information found for primary address. | |
AE19 | Y | Find suggestion time-out. | Time allotted to the Find Suggestion function was exceeded. |
AE20 | Y | Suggestions disabled. | The SetCASSEnable function must be set to false and the DPV data path must be set to use FindSuggestion. |
AC Change Result Codes
AC** result codes, known as change codes, indicate there is a component wrong, but the CASS tool can standardize it.
Code | US Only | Meaning | Details |
---|---|---|---|
AC01 | ZIP code change. | The five-digit ZIP Code™ was added or corrected based on the city and state names. | |
AC02 | State change. | The state name was corrected based on the combination of city name and ZIP Code. | |
AC03 | City change. | The city name was added or corrected based on the ZIP Code. | |
AC04 | Base/alternate change. | Some addresses have alternate names, often chosen by the owner or resident for clarity or prestige. This change code indicates that the address from the official, or “base,” record has been substituted for the alternate. | |
AC05 | Alias change. | An alias is a common abbreviation for a long street name, such as “MLK Blvd” for “Martin Luther King Blvd.” This change code indicates that the full street name has been substituted for the alias. | |
AC06 | Address1/Address2 swap. | The value passed to SetAddress could not be verified, but SetAddress2 was used for verification. The value passed to the SetAddress function will be returned by the GetAddress2 function. | |
AC07 | Address1/Company swap. | A company name was detected in address line 1 and moved to the GetCompany function. | |
AC08 | Plus4 change. | A non-empty Plus4 was changed. | |
AC09 | Urbanization change. | The Urbanization was changed. | |
AC10 | Street name change. | The street name was changed due to a spelling correction. | |
AC11 | Suffix change. | The street name suffix was corrected, such as from “St” to “Rd.” | |
AC12 | Street directional change. | The street pre-directional or post-directional was corrected, such as from “N” to “NW.” | |
AC13 | Suite name change. | The unit type designator for the secondary address, such as from “STE” to “APT,” was changed or appended. | |
AC14 | Suite range change. | The secondary unit number was changed or appended. |